Link uri rapide:Dental ImplantsOrthodonticsProstheticsDental Cosmetics
| Our services | RON | top |
|
|---|---|---|---|
| Checkup | 50 | ||
| Anesthesia | 20 | ||
| Inhalation sedation 1h | 500 | ||
| Study Models | 80 | ||
| PROPHILAXY | RON | top |
|
|---|---|---|---|
| Prophylaxis for adults (plaque removal and professional brushing) | 200 | ||
| AIR FLOW Treatment | 150 | ||
| Prophylaxis for children | 100 | ||
| Professional brushing | 60 | ||
| Topical/ arch Fluoridation | 60 | ||
| Fluoridation / tooth | 15 | ||
| Fluoridation trays | 250 | ||
| Application of dentinal desensitizer / tooth | 20 | ||
| Space maintainer | 100 | ||
| Bacterial plaque removal | 50 | ||
| Sealing of temporary tooth | 80 | ||
| Sealing of permanent tooth | 100 | ||
| ODONTOLOGY | RON | top |
|
|---|---|---|---|
| Removal of composite filling | 20 | ||
| Removal of amalgam filling | 40 | ||
| Filling of surfaces cavities | 90 | ||
| Filling of medium cavities | 120 | ||
| Filling of deep cavities | 150 | ||
| Reconstruction with massive destruction | 250 | ||
| Frontal physiognomic fillings with high degree of difficulty | 200 | ||
| Restoration of prepared tooth | 100 | ||
| Incisal composite restoration | 100 | ||
| Direct/indirect application of Calcium Hydroxide paste and Ionomer cement | 80 | ||
| Inlay Au (without material) | 300 | ||
| Ceramic Inlay | 800 | ||
| ENDODONTICS | RON | top |
|
|---|---|---|---|
| Vital extirpation of monoradicular teeth (anesthesia +o.c included) | 200 | ||
| Vital extirpation of multiradicular teeth (anesthesia +o.c included) | 400 | ||
| Non-vital extirpation of monoradicular teeth | 280 | ||
| Non-vital extirpation of multiradicular teeth | 480 | ||
| Restoration of canal filling | 450 | ||
| Treatment of pulp gangrene – monoradicular teeth | 300 | ||
| Treatment of pulp gangrene – multiradicular teeth | 500 | ||
| Treatament Ca(OH)2 (ron/session) | 100 | ||
| Tratament complet de canal sub lupe(specialist Israel)-monoradicular | 300 | ||
| Tratament complet de canal sub lupe(specialist Israel)-biradicular | 400 | ||
| Tratament complet de canal sub lupe(specialist Israel)-pluriradicular | 500 | ||
| Retratament de canal sub lupe(specialist Israel)-monoradicular | 400 | ||
| Retratament de canal sub lupe(specialist Israel)-pluriradicular | 600 | ||
| Îndepărtare ac rupt sub lupe(specialist Israel)+retratament- monoradicular | 600 | ||
| Îndepărtare ac rupt sub lupe(specialist Israel)+retratament- pluriradicular | 800 | ||
| PEDODONTICS | RON | top |
|
|---|---|---|---|
| Sealing | 100 | ||
| Sealing of temporary teeth (composite) | 120 | ||
| Sealing of temporary teeth (glassionomer) | 100 | ||
| Extraction of temporary tooth | 100 |
||
| IMPLANTOLOGY | EURO | top |
|
|---|---|---|---|
| Dental Implant | 600-800 | ||
| Open sinus lift, unilateral (including the addition material) | 800 | ||
| Closed sinus lift (including the addition material) | 400 | ||
| Bio-Oss 0,5 g | 150 | ||
| Bio-Oss 2g | 300 | ||
| Bio-gide resorbable membrane 25/25mm | 200 | ||
| Prosthesis on implants | 1500 | ||
| Orthodontic Implant | 300 | ||
| Bone splitting | 400 | ||
| PROSTHETICS | RON | top |
|
|---|---|---|---|
| RCR Removal | 150 | ||
| Dental work/tooth removal | 50 | ||
| Dental work/tooth cementation -adhesor | 15 | ||
| Dental work/tooth cementation-special concrete | 25 | ||
| Temporary acrylic crown | 50 | ||
| Definitive acrylic crown | 120 | ||
| Molded RCR -metal | 180 | ||
| Molded RCR -fiberglass | 220 | ||
| Molded RCR -ZIRCONIUM | 600 | ||
| Metal-ceramic crown | 700 | ||
| Full ceramic crown | 1000 | ||
| Ceramic crown on Zirconium support | 1750 | ||
| Ceramic veneer | 1000 | ||
| Metal-ceramic crown on noble alloy support (gold, platinum) | 1200 | ||
| Metal-ceramic crown on implants | 2000 | ||
| MOBILE PROSTHETICS | RON | top |
|
|---|---|---|---|
| Partial prosthesis | 500 | ||
| Total prosthesis | 800 | ||
| Skeletal prosthesis | 2300 | ||
| Prosthesis repair | 200 | ||
| Tooth addition on the prosthesis | 70 | ||
| Prosthesis planking | 100 | ||
| Repair of movable prosthesis elements | 80 | ||
|
Prosthesis on implants |
4000 | ||
| Clasp | 300 | ||
| Coulisse | 300 | ||
| Total elastic prosthesis | 2000 | ||
|
Bruxism Trays |
250 | ||
| Whitening Trays | 200 | ||
| SURGERY | RON | top |
|
|---|---|---|---|
| Extraction of monoradicular teeth (including anesthesia) | 120 | ||
| Extraction of multiradicular teeth (including anesthesia) | 160 | ||
| Neocon +gelaspon | 50 | ||
| Extraction of mobile teeth | 70 | ||
| Alveolotomy | 300 | ||
| Cystectomy | 500 | ||
| Frenoplasty | 150 | ||
| Premolarization | 150 | ||
| Apical resection of frontal teeth and premolars | 350 | ||
| Apical resection of molars | 500 | ||
| Gum incision | 50 | ||
| Medicine treatment for pericoronaritis | 50 | ||
| Abscess Incision | 100 | ||
| Medicine treatment for alveolitis | 50 | ||
| Difficult Extractions | 250 | ||
| Extraction of wisdom tooth included | 400 | ||
| PARODONTOLOGY | RON | top |
|
|---|---|---|---|
| Immobilization of periodontal teeth with orthodontic wire | 250 | ||
| Composite + fiber glass | 400 | ||
| Vaccine | 500 | ||
| Treatment PERIO CHIP (periodontal membrane) | 400 | ||
| Tissue graft / tooth procedure | 1050 | ||
| Tissue graft / arch procedure | 3500 | ||
| Subgingival curettage / tooth | 50 | ||
| Mucous tissue graft | 1000 | ||
| Antimicrobial Treatment / tooth | 10 | ||
| DENTAL COSMETICS | RON | top |
|
|---|---|---|---|
| Whitening Treatment (at home) | 800 | ||
| Non-vital Whitening / tooth | 190 | ||
| Albire in cabinet / extra boost | 1000 | ||
| Brite Smile Treatment (in the dental office) | 2100 | ||
| Crown extension by gum-plasty /tooth | 200 | ||
| Selective polishing for physiognomy/tooth | 80 | ||
| ORTODONTICS | RON | top |
|
|---|---|---|---|
| Orthodontic examination | 80 | ||
| Study Models | 80 | ||
| Orthodontic fix treatment / arch – metal brackets | 2750 | ||
| Orthodontic fix treatment / arch – physiognomic ceramic brackets | 3250 | ||
| Aparate ortodontice mobile speciale (ron/arcada) | 1400 | ||
| Orthodontic mobile braces (1 brace) | 850 | ||
| Monthly control of fix orthodontic braces / arch | 50 | ||
| Control of mobile orthodontic braces / brace | 50 | ||
| Sticking the unstuck bracket | 50 | ||
| Transpalatal bar | 650 | ||
| Facial Arch | 850 | ||
| Lingual Arch | 650 | ||
| Disjunctor | 1000 | ||
| Simple Activator | 1700 | ||
| Activator + extra-oral facial arch | 1900 | ||
| Protection bib + cap | 400 | ||
| Retainer | 750 | ||
| Positioner | 350 | ||
| Monoblock | 1700 | ||
| Retainer colat | 350 | ||
| Îndepărtat aparat fix / arcadă | 180 | ||
| Înlocuire inel | 50 | ||
| RADIOLOGY | RON | top |
|
|---|---|---|---|
| Retroalveolar radiography | 15 | ||
The periodontal disease or the “periodontitis”, as it is known by most of the patients is still considered a n | details
The orthodontic braces represent specially conceived systems for the teeth straightening or more correctly for the | details
The teeth’s whitening is a treatment more and more requested by patients. Therefore the whitening systems evolve | details
The Piezosurgery or the ultrasound surgery represents the most modern current method of surgery | details