Link uri rapide:Dental ImplantsProstheticsDental Cosmetics
| IMPLANTOLOGY | EURO | |
|
|---|---|---|---|
| Dental Implant | 600-800 | ||
| Open sinus lift, unilateral (including the addition material) | 800 | ||
| Closed sinus lift (including the addition material) | 400 | ||
| Bio-Oss 0,5 g | 150 | ||
| Bio-Oss 2g | 300 | ||
| Bio-gide resorbable membrane 25/25mm | 200 | ||
| Prosthesis on implants | 1500 | ||
| Orthodontic Implant | 300 | ||
| Bone splitting | 400 | ||
The periodontal disease or the “periodontitis”, as it is known by most of the patients is still considered a n
The teeth’s whitening is a treatment more and more requested by patients. Therefore the whitening systems evolve
The orthodontic braces represent specially conceived systems for the teeth straightening or more correctly for the
the branch of dentistry which saw the most rapid development in the last years