Link uri rapide:Dental ImplantsProstheticsDental Cosmetics
| ODONTOLOGY | RON | |
|
|---|---|---|---|
| Removal of composite filling | 20 | ||
| Removal of amalgam filling | 40 | ||
| Filling of surfaces cavities | 90 | ||
| Filling of medium cavities | 120 | ||
| Filling of deep cavities | 150 | ||
| Reconstruction with massive destruction | 250 | ||
| Frontal physiognomic fillings with high degree of difficulty | 200 | ||
| Restoration of prepared tooth | 100 | ||
| Incisal composite restoration | 100 | ||
| Direct/indirect application of Calcium Hydroxide paste and Ionomer cement | 80 | ||
| Inlay Au (without material) | 300 | ||
| Ceramic Inlay | 800 | ||
The teeth’s whitening is a treatment more and more requested by patients. Therefore the whitening systems evolve
The Piezosurgery or the ultrasound surgery represents the most modern current method of surgery
The orthodontic braces represent specially conceived systems for the teeth straightening or more correctly for the
the branch of dentistry which saw the most rapid development in the last years