Link uri rapide:Dental ImplantsProstheticsDental Cosmetics
| ORTODONTICS | RON | |
|
|---|---|---|---|
| Orthodontic examination | 80 | ||
| Study Models | 80 | ||
| Orthodontic fix treatment / arch – metal brackets | 2750 | ||
| Orthodontic fix treatment / arch – physiognomic ceramic brackets | 3250 | ||
| Aparate ortodontice mobile speciale (ron/arcada) | 1400 | ||
| Orthodontic mobile braces (1 brace) | 850 | ||
| Monthly control of fix orthodontic braces / arch | 50 | ||
| Control of mobile orthodontic braces / brace | 50 | ||
| Sticking the unstuck bracket | 50 | ||
| Transpalatal bar | 650 | ||
| Facial Arch | 850 | ||
| Lingual Arch | 650 | ||
| Disjunctor | 1000 | ||
| Simple Activator | 1700 | ||
| Activator + extra-oral facial arch | 1900 | ||
| Protection bib + cap | 400 | ||
| Retainer | 750 | ||
| Positioner | 350 | ||
| Monoblock | 1700 | ||
| Retainer colat | 350 | ||
| Îndepărtat aparat fix / arcadă | 180 | ||
| Înlocuire inel | 50 | ||
The teeth’s whitening is a treatment more and more requested by patients. Therefore the whitening systems evolve
The Piezosurgery or the ultrasound surgery represents the most modern current method of surgery
The orthodontic braces represent specially conceived systems for the teeth straightening or more correctly for the
the branch of dentistry which saw the most rapid development in the last years