Link uri rapide:Dental ImplantsProstheticsDental Cosmetics
| PROSTHETICS | RON | |
|
|---|---|---|---|
| RCR Removal | 150 | ||
| Dental work/tooth removal | 50 | ||
| Dental work/tooth cementation -adhesor | 15 | ||
| Dental work/tooth cementation-special concrete | 25 | ||
| Temporary acrylic crown | 50 | ||
| Definitive acrylic crown | 120 | ||
| Molded RCR -metal | 180 | ||
| Molded RCR -fiberglass | 220 | ||
| Molded RCR -ZIRCONIUM | 600 | ||
| Metal-ceramic crown | 700 | ||
| Full ceramic crown | 1000 | ||
| Ceramic crown on Zirconium support | 1750 | ||
| Ceramic veneer | 1000 | ||
| Metal-ceramic crown on noble alloy support (gold, platinum) | 1200 | ||
| Metal-ceramic crown on implants | 2000 | ||
the branch of dentistry which saw the most rapid development in the last years
The orthodontic braces represent specially conceived systems for the teeth straightening or more correctly for the
The teeth’s whitening is a treatment more and more requested by patients. Therefore the whitening systems evolve
The periodontal disease or the “periodontitis”, as it is known by most of the patients is still considered a n