Link uri rapide:Dental ImplantsProstheticsDental Cosmetics
| SURGERY | RON | |
|
|---|---|---|---|
| Extraction of monoradicular teeth (including anesthesia) | 120 | ||
| Extraction of multiradicular teeth (including anesthesia) | 160 | ||
| Neocon +gelaspon | 50 | ||
| Extraction of mobile teeth | 70 | ||
| Alveolotomy | 300 | ||
| Cystectomy | 500 | ||
| Frenoplasty | 150 | ||
| Premolarization | 150 | ||
| Apical resection of frontal teeth and premolars | 350 | ||
| Apical resection of molars | 500 | ||
| Gum incision | 50 | ||
| Medicine treatment for pericoronaritis | 50 | ||
| Abscess Incision | 100 | ||
| Medicine treatment for alveolitis | 50 | ||
| Difficult Extractions | 250 | ||
| Extraction of wisdom tooth included | 400 | ||
The teeth’s whitening is a treatment more and more requested by patients. Therefore the whitening systems evolve
the branch of dentistry which saw the most rapid development in the last years
The periodontal disease or the “periodontitis”, as it is known by most of the patients is still considered a n
The orthodontic braces represent specially conceived systems for the teeth straightening or more correctly for the